Login
WABA GOLF LEAGUE

Statistics

 
Country Club Filter  
Statistics are through week 3 Valspar Championship.
1 Rickwise Greg Gee 1 1 0 3 1 5 2 10 9 1 0 11 2 0 0 2 0 $0 $0 $25,406,731 SC LC
2 Vrabel 0 1 0 2 2 41 15 12 11 1 0 13 2 0 0 2 1 $1,891,667 $1,891,667 $21,955,614 SC LC
3 Oyoyo Chiemeka 0 0 0 1 6 19 12 11 10 1 0 12 2 0 0 2 0 $0 $0 $21,844,830 SC LC
4 Buckhead Baters 0 1 0 2 2 45 19 12 11 1 0 13 1 1 0 2 1 $1,891,667 $1,891,667 $18,854,264 SC LC
5 Hully 0 0 0 1 10 13 11 11 10 1 0 12 1 0 0 1 0 $0 $0 $17,667,967 SC LC
6 Sharkshank 1 1 0 2 1 22 8 13 13 0 0 13 1 0 0 1 1 $1,891,667 $1,891,667 $17,471,254 SC LC
7 Ain’t No Hobby 0 0 0 0 13 20 15 13 13 0 0 13 1 0 0 1 1 $1,891,667 $1,891,667 $17,176,053 SC LC
8 Better Than Most 1 0 0 2 1 37 14 12 12 0 0 12 1 0 0 1 1 $1,891,667 $1,891,667 $16,744,922 SC LC
9 Tap Tap Tap It In 0 0 0 0 11 15 13 12 11 1 0 13 1 0 0 1 1 $60,060 $60,060 $16,630,697 SC LC
10 It's All In The Hips 0 1 0 1 2 32 16 14 14 0 0 14 1 0 0 1 2 $3,291,667 $1,645,833 $16,491,004 SC LC
11 Quinn 0 0 0 1 6 33 22 13 13 0 0 13 1 0 0 1 1 $1,891,667 $1,891,667 $16,486,331 SC LC
12 Dream Weavers 0 1 0 1 2 39 24 12 11 1 0 13 1 0 0 1 1 $1,891,667 $1,891,667 $16,037,022 SC LC
13 Forrest Fezler 0 1 0 1 2 38 18 12 11 1 0 13 1 0 0 1 1 $1,891,667 $1,891,667 $15,748,380 SC LC
14 Macadeuce 0 0 0 0 13 35 21 11 10 1 0 12 1 0 0 1 0 $0 $0 $15,638,127 SC LC
15 Oh Rat Farts! 0 1 0 1 2 25 13 13 13 0 0 13 1 0 0 1 1 $1,891,667 $1,891,667 $15,579,030 SC LC
16 Putt Pirates 0 1 0 1 2 24 16 13 13 0 0 13 1 0 0 1 1 $1,891,667 $1,891,667 $15,543,377 SC LC
17 Jesper's Nannies 0 0 0 1 8 30 22 11 11 0 0 11 1 0 0 1 0 $0 $0 $15,330,306 SC LC
18 TallerThanHarman 0 0 0 0 13 37 25 12 12 0 0 12 1 0 0 1 0 $0 $0 $14,808,057 SC LC
19 Dustin’s Johnson 0 1 0 1 2 41 24 13 13 0 0 13 1 0 0 1 1 $1,891,667 $1,891,667 $14,805,198 SC LC
20 Notorious BIGs 0 0 0 1 6 25 17 10 10 0 0 10 1 0 0 1 0 $0 $0 $14,442,710 SC LC
21 Snappy Hooks 0 1 0 1 2 38 23 12 12 0 0 12 1 0 0 1 1 $1,891,667 $1,891,667 $14,218,915 SC LC
22 That's A Bomb! 0 0 0 1 9 44 22 11 11 0 0 11 1 0 0 1 0 $0 $0 $14,198,997 SC LC
23 Hey! That's My Bike! 0 1 0 1 2 41 26 12 11 1 0 13 1 0 0 1 1 $1,891,667 $1,891,667 $14,153,864 SC LC
24 BeTheRightClubTODAY 0 0 0 0 20 26 23 12 12 0 0 12 1 0 0 1 0 $0 $0 $14,141,949 SC LC
25 Amen Corner 0 1 0 1 2 38 25 13 13 0 0 13 1 0 0 1 1 $1,891,667 $1,891,667 $13,974,167 SC LC
26 Houleigans 0 0 0 0 18 47 29 8 8 0 0 8 1 0 0 1 0 $0 $0 $13,758,667 SC LC
27 Put Me Down For A 5 0 0 0 1 5 37 22 10 9 1 0 11 1 0 0 1 0 $0 $0 $13,518,817 SC LC
28 Mitch Cumstein 0 0 1 1 3 35 24 13 13 0 0 13 1 0 0 1 1 $1,891,667 $1,891,667 $13,337,336 SC LC
29 Frank Zappa 0 0 0 1 8 36 22 12 12 0 0 12 1 0 0 1 0 $0 $0 $13,082,034 SC LC
30 SaltNPepper Bear 0 0 0 1 9 39 21 10 10 0 0 10 1 0 0 1 1 $1,891,667 $1,891,667 $12,932,879 SC LC
31 The Gaffer 0 0 0 0 16 42 27 11 11 0 0 11 1 0 0 1 0 $0 $0 $12,457,985 SC LC
32 Jake Sully Sully Jake Knapp 0 0 0 0 21 46 37 12 12 0 0 12 1 0 0 1 0 $0 $0 $11,740,494 SC LC
33 Island Green 0 0 0 0 13 31 23 12 12 0 0 12 1 0 0 1 0 $0 $0 $11,660,446 SC LC
34 MexicanMiniTourLegnd 0 0 0 0 28 46 34 9 9 0 0 9 0 0 0 0 1 $1,891,667 $1,891,667 $8,513,768 SC LC
35 Golf Lodge 0 0 0 0 12 42 25 9 9 0 0 9 0 1 0 1 1 $4,000,000 $4,000,000 $8,280,387 SC LC
36 DirtHouse 0 0 0 0 15 33 26 10 10 0 0 10 0 0 0 0 1 $104,020 $104,020 $8,226,121 SC LC
37 Tiger GC 0 0 0 0 21 32 28 13 13 0 0 13 0 0 0 0 1 $1,891,667 $1,891,667 $7,909,342 SC LC
38 Bigfin 0 0 1 1 3 40 25 12 12 0 0 12 0 0 0 0 0 $0 $0 $7,656,611 SC LC
39 Fin MacGreen 0 0 0 1 7 40 23 12 12 0 0 12 0 0 0 0 0 $0 $0 $7,033,025 SC LC
40 Tiger Woods, Y’all 0 0 0 0 18 40 26 11 10 1 0 12 0 0 0 0 0 $0 $0 $6,851,703 SC LC
41 Carl Spackler 0 0 0 0 22 38 29 13 13 0 0 13 0 0 0 0 1 $1,891,667 $1,891,667 $6,403,054 SC LC
42 Birdies Of Prey 0 0 0 0 27 43 32 12 12 0 0 12 0 0 0 0 1 $60,060 $60,060 $5,798,894 SC LC
43 Whitey's Bulger 0 0 0 0 19 44 34 12 12 0 0 12 0 0 0 0 0 $0 $0 $5,422,545 SC LC
44 Flutie Flushed 0 0 0 0 24 40 33 12 11 1 0 13 0 0 0 0 1 $1,891,667 $1,891,667 $5,345,853 SC LC
45 Mickelcusker 0 0 0 0 31 46 37 12 12 0 0 12 0 0 0 0 0 $0 $0 $3,964,045 SC LC
46 Mattyslice 0 0 0 0 43 45 44 12 12 0 0 12 0 0 0 0 0 $0 $0 $3,360,466 SC LC
47 GotThatGoingForMe 0 0 0 0 12 47 35 6 6 0 0 6 0 0 0 0 0 $0 $0 $880,696 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL